Parameter | RCC | CI | Vikrant |
---|---|---|---|
Life Span | Low | Moderate | High |
Strength/Weight Ratio | Very Low | Moderate | Very High |
Cost | Low | Moderate | Comparable to CI |
Scrap Value | Low | High | Nil (Zero Scrap Value) |
Colour Range | Concrete Grey | Black | Range Available |
Finishing | Not Applicable | Rough | Granite Finish |
Logo Embossing | Not Applicable | Not Available | Possible |
Custom Design | Not Applicable | Not Available | Possible |
Locking System | None | None | Available(SS-Wire Rope) |
Handling | Very Difficult | Difficult | Easy |
Thermal Expansion | Slight | High | Negligible |
Corrosion Resistance | Low | Medium | High |
Abrasion Resistance | None | None | Yes |
We care about your experience. Fill in your details and we’ll contact you shortly.