PLACEMENT OF VIKRANT SFRC MANHOLE COVERS & FRAMES
1) LIGHT DUTY—2.5 tons– Appropriate for use within the housing and commercial complexes/ areas with
pedestrian and rare light motor vehicle traffic. Ideal for footpaths and other walking areas.
2) MEDIUM DUTY— 10 tons— Appropriate for use in car parking zones/service lanes and other similar
areas with medium-duty vehicular traffic.
3) HEAVY DUTY — 20 tons— Appropriate for use in main city roads/ highways/ Commercial
areas/ bus terminals/ all parking zones having heavy-duty vehicular movement. Extremely
high load-bearing capacity and toughness.
4) EXTRA HEAVY DUTY — 35 tons—Appropriate for use in industrial areas/port areas/ factory godowns /
places with the regular movement of heavy trailers & trucks. Also the main city roads and state highways where
heavy vehicular movement is frequent.
Sizes of SFRC Square Manhole Cover With Frame
Clear Opening Size | Cover Dimension | Frame Dimensions | Weight |
Size in (Inch) | Size in (MM) | Size in (MM) | Thick (MM) | Outside Dimension (MM) | Thick (MM) | Resting (MM) | KG |
12" X 12" | 300 X 300 | 365 x 365 | 50 | 450 x 450 | 100 | 35 | 35 Kg |
18" X 18" LD | 450 X 450 LD | 545 x 545 | 50 | 640 x 640 | 100 | 50 | 65 Kg |
18" X 18" LD | 450 X 450 MD | 550 x 550 | 75 | 660 x 660 | 115 | 50 | 95 Kg |
24" x 24" LD | 600 x 600 LD | 695 x 695 | 50 | 790 x 790 | 100 | 50 | 90 Kg |
24" x 24" MD | 600 x 600 MD | 700 x 700 | 75 | 800 x 800 | 100 | 50 | 110 Kg |
24" x 24" HD | 600 x 600 HD | 700 x 700 | 100 | 820 x 820 | 150 | 50 | 215 Kg |
36" x 36" HD | 900 x 900 HD | 1000 x 1000 | 75 | 1120 x 1120 | 125 | 50 | 220 Kg |
36" x 36" MD | 900 x 900 MD | 1050 x 1050 | 100 | 1210 x 1210 | 175 | 75 | 450 Kg |
Sizes of SFRC Rectangular Manhole Cover With Frame
Clear Opening Size | Cover Dimension | Frame Dimensions | Weight |
Size in (Inch) | Size in (MM) | Size in (MM) | Thick (MM) | Outside Dimension (MM) | Thick (MM) | Resting (MM) | KG |
9 x 12 | 225 x 300 | 225 x 295 | 25 | 320 x 385 | 50 | 25 | 12 Kg |
24" X 18" LD | 600 x 450 x LD | 550 x 700 | 50 | 650 x 800 | 90 | 50 | 80 Kg |
24" X 18" MD | 600 x 450 x MD | 550 x 700 | 75 | 650 x 800 | 100 | 50 | 100 Kg |
24" X 18" HD | 600 x 450 x HD | 550 x 700 | 100 | 670 x 820 | 150 | 50 | 160 Kg |
36" x 18" LD | 900 x 450 x LD | 550 x 1000 | 50 | 655 x 1100 | 90 | 50 | 105 Kg |
36" x 18" MD | 900 x 450 x MD | 550 x 1000 | 75 | 655 x 1100 | 100 | 50 | 140 Kg |
36" x 18" HD | 900 x 450 x HD | 550 x 1000 | 100 | 675 x 1120 | 150 | 50 | 240 Kg |
36" x 18" EHD | 900 x 450 x EHD | 605 x 1055 | 150 | 765 x 1215 | 175 | 75 | 330 Kg |
36" x 24" MD | 900 x 600 x MD | 700 x 1000 | 75 | 800 x 1100 | 100 | 50 | 155 Kg |
36" x 24" HD | 900 x 600 x HD | 700 x 1000 | 100 | 830 x 1150 | 150 | 50 | 275 Kg |
36" x 24" EHD | 900 x 600 x EHD | 755 x 1055 | 150 | 920 x 1215 | 175 | 75 | 405 Kg |
Sizes of SFRC Circular Manhole Cover With Frame
Clear Opening Size | Cover Dimension | Frame Dimensions | Weight |
Size in (Inch) | Size in (MM) | Size in (MM) | Thick (MM) | Outside Dimension (MM) | Thick (MM) | Resting (MM) | KG |
540mm x LD | 21" x LD | 630 | 50 | 740 | 90 | 50 | 70 Kg |
540mm x MD | 21" x MD | 640 | 75 | 750 | 125 | 50 | 100 Kg |
540mm x HD | 21" x HD | 640 | 100 | 850 | 150 | 50 | 175 Kg |
540mm x EHD | 21" x EHD | 640 | 150 | 850 | 150 | 50 | 185 Kg |
Sizes of SFRC Square Manhole Grating With Frame
Clear Opening Size | Cover Dimension | Frame Dimensions | Weight |
Size in (MM) | Size in (Inch) | Size in (MM) | Thick (MM) | Outside Dimension (MM) | Thick (MM) | Resting (MM) | KG |
450 x 450 x MD | 18" x 18" MD | 550 x 550 | 75 | 660 x 660 | 115 | 50 | 95 Kg |
600 x 600 x MD | 24" x 24" MD | 700 x 700 | 75 | 800 x 800 | 115 | 50 | 140 Kg |
600 x 600 x HD | 24" x 24" HD | 700 x 700 | 100 | 820 x 820 | 150 | 50 | 210 Kg |
Copy of Sizes of SFRC Rectangular Manhole Grating With Frame
Clear Opening Size | Cover Dimension | Frame Dimensions | Weight |
Size in (MM) | Size in (Inch) | Size in (MM) | Thick (MM) | Outside Dimension (MM) | Thick (MM) | Resting (MM) | KG |
900 x 450 x MD | 36" x 18 MD | 550 x 1000 | 75 | 650 x 1100 | 100 | 50 | 140 Kg |
900 x 450 x HD | 36" x 18" HD | 550 x 1000 | 100 | 675 x 1120 | 150 | 50 | 240 Kg |
900 x 600 x MD | 36" x 24" MD | 700 x 1000 | 75 | 830 x 1125 | 115 | 50 | 160 Kg |
900 x 600 x HD | 36" x 24" HD | 700 x 1000 | 100 | 830 x 1150 | 150 | 50 | 250 Kg |